techgen90@gmail.com
Head office +601128105241
China +86 519 83316686
BD office +8801911048757
India +918420033318
Rice Length Grader Machine
Rice Length Grader Machine
Our length graders enable our customers to separate broken grains from whole grains by passing them through rotating indented cylinders. The rotation results in the separation of the shorter broken grains from the whole grain, which are removed by a separate discharge outlet.

Product Specification
type | Capacity (Kg/h) | Power (kW) | Packing Size (L*W*H)mm | Gross Weight (KG) | Separation Result (%) | |
Percentage of head rice contained in broken rice | Percentage of broken rice contained in head rice | |||||
CDFJ50×1 | 800 | 0.75 | 2780*800*980 | 800 | ≤2 | ≤5 |
CDFJ50×2 | 1200 | 0.75*2 | 3160*800*1730 | 1000 | ≤2 | ≤5 |
CDFJ50×2B | 1500 | 0.75*2 | 2850*800*1730 | 980 | ≤2 | ≤5 |
CDFJ50×3 | 2000 | 0.75*3 | 3160*800*2530 | 1050 | ≤2 | ≤5 |
CDFJ50×3B | 2500 | 0.75*3 | 2850*800*2530 | 900 | ≤2 | ≤5 |
CDFJ50×4 | 3500 | 0.75*4 | 3160*800*3180 | 1080 | ≤2 | ≤5 |
CDFJ60/60 | 1500 | 0.75*2 | 3160*880*1880 | 890 | ≤2 | ≤5 |
CDFJ71×3 | 4400-5500 | 1.5*3 | 3380*1180*2830 | 1130 | ≤2 | ≤5 |

Product features:
1. Follow the head rice and broken rice length difference’s principle to separate the head rice and broken rice.
2. The machine is effective in thoroughly grading both head rice and broken rice, with no broken rice contained in the head rice and no head rice contained in the broken rice.
3. Easily exchangeable screen tube, easily operated.
4. Customized screen tube combination can meet different process flow requirements.
© 2019 All Rights Reserved By Techgen. ♦ Designed by ©Techgen iT Solution.