techgen90@gmail.com
Head office +601128105241
China +86 519 83316686
BD office +8801911048757
India +918420033318
Paddy Husker Machine
Paddy Husker Machine
Paddy Huller is mainly used in paddy hulling and separating rice husk from the mixture of paddy and brown rice. It has a gearbox for speed change, and once a new roll is installed, there is no need to dismantle any more. The structure is well sealed and thus avoids the leakage of rice.

Product Specification
Model | MLGT25(10’) | MLGT36(14’) | MLGT51(20’) | MLGT63(25”) |
Capacity(t/h) | 2-3.5 | 4.0-5.0 | 5.5-7.0 | 6.5-8.5 |
Rubber roll size(Dia.×L) (mm) | φ255×254 | φ255×360 | φ255×508 | φ255×635 |
Rotary speed(r/min) | 1020-1525 | 1108-1673 | 996-1442 | 1145-1629 |
Hulling rate | Long-grain rice 75%-85%; Short-grain rice 80%-90% | |||
Husk content in brown rice | ≤1% | ≤1% | ≤1% | ≤1% |
Broken rice content | Long-grain rice≤5%, Short-grain rice≤2% | |||
Rice content in | ≤30 particles/100 kg husk | |||
Air volume(m3/h) | 3300-3500 | 3500-4000 | 4500-4800 | 5000-6000 |
Power ( | 5.5 | 7.5 | 11 | 15 |
Weight(kg) | 750 | 900 | 1100 | 1200 |
Dimensions(L*W*H)(mm) | 960*1200*2110 | 1240*1390*2160 | 1400*1390*2220 | 1280*1410*2270 |

Product Description
1.High degree of automation, feeding door and roller get automatically controlled depending on whether there is material in the hopper;
2. Simple and convenient to operation, adjustment and maintenance;
3.Stable operation, little vibration, low noise;
4.High hulling rate, large output;
5.Air opening outside hulling chamber is conducive to the roller cooling, reducing consumption of roller.
© 2019 All Rights Reserved By Techgen. ♦ Designed by ©Techgen iT Solution.